Get an immediate answer with AI
AI-generated from the text of manufacturer documentation. To verify or get additional information, please contact The Home Depot customer service.
Nothing about your personal style is standard. So why should your appliances be. Created for those who want to reflect their true style in every room of their home, Cafe is distinct by design. Choose between two bold collections. The Customizable Professional Collection boasts a distinct line of hardware options, and the Modern Glass Collection features a seamless, contemporary design. Backed by showstopping features, every Cafe appliance gives you the form and the function you've been craving.
Dimensions: H 69.875 in, W 32.75, D 31
Depth (Excluding Handles) (in.) | 29 in |
---|---|
Depth (Including Handles) (in.) | 31 |
Depth (Less Door) (in.) | 24.125 |
Depth With Door Open 90 Degrees (in.) | 42 |
Height to Top of Door Hinge (in.) | 69.875 in |
Height to Top of Refrigerator Case (in.) | 68.625 in |
Product Depth (in.) | 31 |
Product Height (in.) | 69.875 in |
Product Width (in.) | 32.75 |
Refrigerator Width (in.) | 32.75 in |
Appliance Category | Refrigerator |
---|---|
Appliance Series | Not Applicable |
Appliance Type | French Door Refrigerator |
Built-In and Standard Type | French Door |
Color - Appliance Cabinet | Black |
Color - Door Handle(s) | Brushed Stainless |
Color/Finish | Fingerprint Resistant Matte Black |
Color/Finish Family | Matte Black |
Defrost Type | Auto / Cycle |
Dispenser Location | Internal Water Dispenser |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 547 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 5.01 cu ft |
Freezer Door Type | Pull Out Drawer |
Freezer Features | LED Light Type |
Freezer Type | Drawer Freezer |
General Features | Door Alarm, Hidden Hinge, LED Light Type |
Handle Type | Bar Handle |
Hardware Color/Finish | Brushed Stainless |
Hardware Color/Finish Family | Stainless Steel |
Ice Maker Features | Ice Maker |
Ice/Water Dispenser | Water Only |
Indoor/Outdoor | Indoor |
Installation Depth | Counter Depth |
Installation Type | Free Standing |
Item Package Quantity | 1 |
Number of Doors | 2 Door |
Number of Drawers | Triple Drawer |
Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Number of Freezer Shelves | No Shelves |
Number of Refrigerator Shelves | 5 Shelves |
Operational Features | Humidity Controlled Crisper |
Overall Product Height (in.) | 70 in |
Product Weight (lb.) | 232 lb |
Refrigeration Dispenser Features | Water Filtration |
Refrigerator Capacity (cu. ft.) | 13.6 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | No Shelf |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Door Storage, Adjustable Shelves/Racks, Gallon Door Storage |
Temperature Control Type | External Digital |
Total Capacity (cu. ft.) | 18.6 cu ft |
Water Filter Replacement Model# | RPWFE |
Certifications and Listings | UL Listed |
---|---|
Manufacturer Warranty | Limited 1-year entire appliance |
This refrigerator requires 69-7/8" for the door. The case measures 68-5/8", so it will fit in your space! We encourage you to view more on this on page 18 of the Installation Guide by copying and pasting the following link into your browser: https://images.thdstatic.com/catalog/pdfImages/1b/1b9fccea-9430-4c17-9dd8-f5b877a8af29.pdf -Kacie@CafeAppliances
Black
The sides of the refrigerator are black. The model does have optional white side panels; the part numbers for those are CKLBLSCNW2 and CKLBRSCNW2. Sarah@CaféAppliances
Thanks for checking with us. This is an excellent model with many great features, but it doesn't have an odor filter inside the refrigerator. Joyce@CafeAppliances
Yes, the CWE23SP4MW2 does come with brushed bronze door handles. You do have the option to purchase a different color handle kit separately. The door handle color options can be found in the "Additional Accessories" section on pg. 2 of the Specifications sheet: https://images.thdstatic.com/catalog/pdfImages/a6/a6711d97-5e97-4e9e-96d4-f9412f4b641a.pdf. -Don@Café
The is unit holds up to 16 oz. of chilled water. After the 16 oz. of cold water is dispensed, any additional water dispensed will not be chilled until the water in the coil tubing has had time to chill again. -Don@Café
We do offer our lovely Café counter depth CJE23DP2WS1 model refrigerator. Vikki@Café
The warm air will blow out from under the refrigerator. The required clearances to allow proper air circulation are listed below: Sides - 1/8" (3 mm) Top - 1" (25 mm) Back - 2" (50 mm) We don't offer a trim kit for a fridge. .
This model is fingerprint resistant. Fingerprint resistant finishes help hide fingerprints and smudges. This helps to keep your appliances looking clean.
Viewing 1-8 of 157
4 out of 5