Return this item within 90 days of purchase.
Get an immediate answer with AI
AI-generated from the text of manufacturer documentation. To verify or get additional information, please contact The Home Depot customer service.
Welcome to ultimate efficiency. With technology that operates only when hot water is needed, super-efficient heating coils, no pilot light and no storage tank to heat and reheat water, you save on energy and utility costs. In fact, Rinnai Tankless Water Heaters use up to 40% less energy than a traditional tank water heater. Plus, with premium technology, increased energy efficiency, an improved Home Energy Rating System (HERS) Index Score and optimized LEED eligibility, our tankless solutions can increase your home's value. You can even qualify for energy efficiency rebates and tax credits. It's a smart investment for now and the future.
Dimensions: H 26.4 in, W 18.5 in, D 11.5 in
Product Depth (in.) | 11.5 in | Product Height (in.) | 26.4 in |
---|---|---|---|
Product Width (in.) | 18.5 in | Water Connection Size (in.) | 3/4 in |
Application Type | Residential | BTU Rating | 180000 |
---|---|---|---|
Efficiency Level | Super High | First Hour of Delivery (gallons/hr) | 318 |
Flow Rate @ 35°F Rise (gallons/min) | 9 gal (US)/min | Flow Rate @ 45° Rise (gallons/min) | 7.6 gal (US)/min |
Gas Connection Size | 3/4" MNPT | Gas Type | Propane |
Indoor/Outdoor | Outdoor | Maximum Flow Rate (gallons per minute) | 9 |
Number of Showers | 2-4 | Product Weight (lb.) | 62 lb |
Required Volt Connection | 120 volt | Returnable | 90-Day |
Total BTU (Btu) | 180000 Btu | Uniform Energy Factor | 0.93 |
Water Heater Features | Freeze Protection, Overheat Protection, Ultra LoNox, Wall Mounted, WiFi | Water Heater Type | Gas |
Certifications and Listings | AHRI Certified, CSA Certified | Part Warranty | 5 Year |
---|
Hello, Rinnai does not support homekit at this time. Thank you, Rinnai Customer Care
Viewing 1-1 of 1
5 out of 5