Get an immediate answer with AI
AI-generated from the text of manufacturer documentation. To verify or get additional information, please contact The Home Depot customer service.
Get the storage you need in this refrigerator with water dispenser. An exterior refrigerated drawer keeps frequently used items within easy reach. This refrigerator with refrigerated drawers also gives you access to filtered ice and water without ever opening the door. Tap Touch controls are also as easy to clean as they are tousle.
Dimensions: H 70.13 in, W 35.63 in, D 34.63 in
Water Dispenser
Cubed Ice
External Ice Dispenser
External Water Dispenser
Depth (Excluding Handles) (in.) | 35.13 in |
---|---|
Depth (Including Handles) (in.) | 34.63 in |
Depth (Less Door) (in.) | 29 in |
Depth With Door Open 90 Degrees (in.) | 48 in |
Height to Top of Door Hinge (in.) | 70.13 in |
Height to Top of Refrigerator Case (in.) | 68.63 in |
Height to Top of Refrigerator Door (in.) | 70.125 in |
Product Depth (in.) | 34.63 in |
Product Height (in.) | 70.13 in |
Product Width (in.) | 35.63 in |
Refrigerator Width (in.) | 35.63 in |
Appliance Category | Refrigerator |
---|---|
Appliance Series | Not Applicable |
Appliance Type | French Door Refrigerator |
Built-In and Standard Type | French Door |
Color - Appliance Cabinet | White |
Color - Door Handle(s) | White |
Color/Finish | White |
Color/Finish Family | White |
Defrost Type | Auto / Cycle |
Dispenser Location | External Ice Dispenser, External Water Dispenser |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 683 |
Energy Efficiency Tier Rating | Tier I |
Freezer Capacity (cu. ft.) | 6.73 cu ft |
Freezer Door Type | Pull Out Drawer |
Freezer Features | Adjustable Leveling Legs, Adjustable Temperature Control, LED Light Type |
Freezer Type | Drawer Freezer |
General Features | Hidden Hinge, LED Light Type, Wheels |
Handle Type | Bar Handle |
Hardware Color/Finish | White |
Hardware Color/Finish Family | White |
Ice Maker Features | Control Lockout, Filtered Ice |
Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth |
Installation Type | Built-In |
Number of Doors | 4 Door |
Number of Drawers | Double Drawer |
Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Number of Freezer Shelves | No Shelves |
Number of Refrigerator Shelves | 5 Shelves |
Operational Features | Humidity Control |
Overall Product Height (in.) | 70 in |
Product Weight (lb.) | 320 lb |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Refrigerator Capacity (cu. ft.) | 17.8 cu ft |
Returnable | Non-Returnable |
Shelf Material - Freezer | No Shelf |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Door Storage, Gallon Door Storage, Removable Shelves, Spill Proof Shelves |
Temperature Control Type | External Digital |
Total Capacity (cu. ft.) | 24.5 cu ft |
Water Filter Replacement Model# | Models bought pre-Nov 2023: EDR4RXD1 Models bought post-Nov 2023: EDRARXD1 |
Certifications and Listings | UL Listed |
---|---|
Manufacturer Warranty | 1 Year Limited |
Hello, model WRMF3636RW has both crushed and cubed ice. Thank you for your inquiry on our Whirlpool appliances.
Hello, we can only recommend the handles that the refrigerator is manufactured with. Thank you for your inquiry on our Whirlpool appliances.
Everydrop #4
WRX735SDHZ
We do not recommend adding additional shelving, due to the extra weight can cause damages to the internal side walls. If a replacement shelf is needed please visit www.Whirlpoolparts.com to find and purchase parts online, chat with a parts specialist, or you may also call (844)200-5440 7 AM -Midnight - 7 days a week, to speak with a part specialist by phone. We hope this information helps.
Viewing 1-8 of 878
4.5 out of 5