Return this item within 90 days of purchase.
Get an immediate answer with AI
AI-generated from the text of manufacturer documentation. To verify or get additional information, please contact The Home Depot customer service.
Take control of your home comfort with AIRO Portable Air Conditioners, even on the most extreme days.We understand that our comfort can be taken for granted. Until that is, the first scorching hot weather invades our home! We also get that full-on central climate control is not an ideal option for everyone. Or maybe you do have central air but are tired of the high expense of cooling your full home when your time is more often spent in fewer rooms. That's where AIRO Portable AC Units comes in to save the day.From efficiency to powerful effectiveness, our growing line of new-generation design portable cooling and dehumidifier systems offer everything on your wish list . All our model choices offer the features you'll want - like washable dual filters for easy maintenance to a host of digital controls to suit your living style and zero in on energy saving operation. Set up is stress-free and is truly room-to-room portable. We just consider these things as essentials. And, you can always count on superior build quality in stylish sturdy housings to blend into any contemporary environment.Comfort shouldn't be complicated, so we make it simple for you.
Dimensions: H 62 in, W 27.7 in, D 16.18 in
Product Depth (in.) | 16.18 in | Product Height (in.) | 62 in |
---|---|---|---|
Product Width (in.) | 27.7 in |
Air Conditioner Features | Automatic Shutoff, Filter Light Reminder, Overload Protection, Sleep Setting "Sleep Mode", Timer | Air Conditioner Product Type | Portable Unit |
---|---|---|---|
Air direction/circulation | 2-way | Amperage (amps) | N/A |
Appliance Category | A/Cs and Fans | Appliance Series | Not Applicable |
BTU Cooling Rating (ASHRAE) | 8000 BTU | BTU Cooling Rating (DOE SACC) | 5000 BTU |
BTU Heat Rating | No Heat | Color Family | White |
Combined Energy Efficiency Ratio (CEER) | 6.9 | Commercial/Residential | Residential |
Control Type | Remote Control | Controls | Digital |
Cord Length (ft.) | 7.54 ft | Coverage Area (Sq.Ft) | 350 Sq.Ft |
Decibel (Sound) Rating | 54 dBA | Dehumidifier Included | With Dehumidifier |
Energy Efficiency Ratio (EER) | 9.0 | Filter Type | Washable |
Heater Included | Without Heater | Included | Drain Hose Included, Remote Control |
Moisture removal capacity (pints/day) | 105 | Number of cool settings | 3 |
Number of Fan Speeds | 3 Speeds | Plug Type | Parallel |
Product Weight (lb.) | 13.03 lb | Refrigerant Compatibility | R-134A |
Returnable | 90-Day | Vent Hose Exhaust Configuration | Single Hose |
Voltage (volts) | 115 | Wattage (watts) | Not Measured |
Certifications and Listings | UL Listed | Manufacturer Warranty | 1 years warranty |
---|
Yes, the exhaust hose is included with the portable air conditioner. The product details specifically mention that the drain hose and a remote control are included in the package.
Viewing 1-8 of 56
3.8 out of 5